# | First | Last | Position |
---|---|---|---|
7 | Graycie | Leblanc | |
8 | Stella | MacDonald | |
10 | Abigail | Hébert | |
11 | Olivia | Green | |
12 | Grace | Mann | |
17 | Autumn | Scott | |
22 | Elizabeth | Moore | |
23 | Lauren | O’Brien | |
29 | Halle | McAllister | |
31 | Zeve | Galloway | |
34 | Alexis | Hébert | |
37 | Jessika | Douthwright | |
51 | Rachel | Bryson | |
62 | Rylie | McIntyre | |
66 | Addison | Hennessey | |
80 | Elliette | Cowan |
Sat, Feb. 22, 2025 1:15 PM - 2:15 PM
Grant-Harvey Center/Olympic Sheet
Sat, Feb. 22, 2025 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet
Sun, Feb. 23, 2025 4:30 PM - 5:30 PM
Superior Propane Center/Rink D
Thu, Feb. 13, 2025 5:15 PM - 6:15 PM
Team Pictures - Half ice with U10 Black