| # | First | Last | Position |
|---|---|---|---|
| 5 | Rowan | Gray | |
| 6 | Poppy | Arsenault | |
| 11 | Briella | Wilson | |
| 12 | Charlotte | Price | |
| 15 | Hannah | Price | |
| 18 | Emily | MacMillan | |
| 19 | Ellie | Siek | |
| 21 | Briar | Morland Bywater | |
| 55 | Hazel | MacRae | |
| 66 | Sidney | Wadden |
Fri, Mar. 13, 2026 11:45 AM - 12:45 PM
K.C. Irving Regional Center/Eddy Rink
Fri, Mar. 13, 2026 4:30 PM - 5:30 PM
K.C. Irving Regional Center/Richelieu Rink
Sat, Mar. 14, 2026 11:30 AM - 12:30 PM
K.C. Irving Regional Center/Eddy Rink